-
Samsung | V-NAND SSD | 980 | 500 GB | Format SSD M.2 2280 | Interfejs SSD M.2 NVME | Prędkość odczytu 3500 MB/s | Prędkość zapis
![Samsung | V-NAND SSD | 980 | 500 GB | Format SSD M.2 2280 | Interfejs SSD M.2 NVME | Prędkość odczytu 3500 MB/s | Prędkość zapis Samsung | V-NAND SSD | 980 | 500 GB | Format SSD M.2 2280 | Interfejs SSD M.2 NVME | Prędkość odczytu 3500 MB/s | Prędkość zapis](/images/exigenshop/1149000-1150000/Samsung-V-NAND-SSD-980-500-GB-Format-SSD-M-2-2280-Interfejs-SSD-M-2-NVME-Predkosc-odczytu-3500-MBs-Predkosc-zapis_%5B1149433%5D_480.jpg)
![Samsung | V-NAND SSD | 980 | 500 GB | Format SSD M.2 2280 | Interfejs SSD M.2 NVME | Prędkość odczytu 3500 MB/s | Prędkość zapis Samsung | V-NAND SSD | 980 | 500 GB | Format SSD M.2 2280 | Interfejs SSD M.2 NVME | Prędkość odczytu 3500 MB/s | Prędkość zapis](/images/exigenshop/1149000-1150000/Samsung-V-NAND-SSD-980-500-GB-Format-SSD-M-2-2280-Interfejs-SSD-M-2-NVME-Predkosc-odczytu-3500-MBs-Predkosc-zapis_%5B1149433%5D_480.jpg)
![Samsung | V-NAND SSD | 980 | 500 GB | Format SSD M.2 2280 | Interfejs SSD M.2 NVME | Prędkość odczytu 3500 MB/s | Prędkość zapis Samsung | V-NAND SSD | 980 | 500 GB | Format SSD M.2 2280 | Interfejs SSD M.2 NVME | Prędkość odczytu 3500 MB/s | Prędkość zapis](/images/exigenshop/1149000-1150000/Samsung-V-NAND-SSD-980-500-GB-Format-SSD-M-2-2280-Interfejs-SSD-M-2-NVME-Predkosc-odczytu-3500-MBs-Predkosc-zapis_%5B1149434%5D_480.jpg)
![Samsung | V-NAND SSD | 980 | 500 GB | Format SSD M.2 2280 | Interfejs SSD M.2 NVME | Prędkość odczytu 3500 MB/s | Prędkość zapis Samsung | V-NAND SSD | 980 | 500 GB | Format SSD M.2 2280 | Interfejs SSD M.2 NVME | Prędkość odczytu 3500 MB/s | Prędkość zapis](/images/exigenshop/1149000-1150000/Samsung-V-NAND-SSD-980-500-GB-Format-SSD-M-2-2280-Interfejs-SSD-M-2-NVME-Predkosc-odczytu-3500-MBs-Predkosc-zapis_%5B1149434%5D_480.jpg)
![Samsung | V-NAND SSD | 980 | 500 GB | Format SSD M.2 2280 | Interfejs SSD M.2 NVME | Prędkość odczytu 3500 MB/s | Prędkość zapis Samsung | V-NAND SSD | 980 | 500 GB | Format SSD M.2 2280 | Interfejs SSD M.2 NVME | Prędkość odczytu 3500 MB/s | Prędkość zapis](/images/exigenshop/1149000-1150000/Samsung-V-NAND-SSD-980-500-GB-Format-SSD-M-2-2280-Interfejs-SSD-M-2-NVME-Predkosc-odczytu-3500-MBs-Predkosc-zapis_%5B1149435%5D_480.jpg)
![Samsung | V-NAND SSD | 980 | 500 GB | Format SSD M.2 2280 | Interfejs SSD M.2 NVME | Prędkość odczytu 3500 MB/s | Prędkość zapis Samsung | V-NAND SSD | 980 | 500 GB | Format SSD M.2 2280 | Interfejs SSD M.2 NVME | Prędkość odczytu 3500 MB/s | Prędkość zapis](/images/exigenshop/1149000-1150000/Samsung-V-NAND-SSD-980-500-GB-Format-SSD-M-2-2280-Interfejs-SSD-M-2-NVME-Predkosc-odczytu-3500-MBs-Predkosc-zapis_%5B1149435%5D_480.jpg)
The Symbol :
MZ-V8V500BW
326.00
The loyalty program is only available for logged in customers.
Shipping price | The Lack Of |
The Availability Of |
Średnia dostępność
|
The bar code | |
EAN | 8806090572227 |
Ask about availability
Leave your phone |
Samsung | V-NAND SSD 980 | 500 GB | M.2 NVMe
It's a high-performance solid-state drive designed for fast data processing and smooth operation of operating systems, applications, and games. Equipped with a cutting-edge M.2 NVMe interface and V-NAND technology, it delivers unparalleled performance and reliability for everyday use and demanding tasks.
Specifications:
- Brand: Samsung
- Model: V-NAND SSD 980
- Capacity: 500 GB
- Format: M.2 2280
- Interface: M.2 NVMe PCIe 3.0 x4
- Memory Technology: Samsung V-NAND
- Read Speed: Up to 3500 MB/s
- Write Speed: Up to 3000 MB/s
- IOPS Quantity:
- Random Read: Up to 500,000 IOPS
- Random Write: Up to 480,000 IOPS
- MTBF (Mean Time Between Failures): 1.5 million hours
- TBW (Write Endurance): 300 TBW (Total Bytes Written)
- Technologies:
- Samsung TurboWrite (Dynamic Write Buffer)
- Optimized for Windows and Linux
- S.M.A.R.T and TRIM
- Dimensions: 80 x 22 x 2.38 mm
- Weight: 8 g
- Operating Temperature: 0°C ~ 70°C
Distinguishing features:
- Unmatched performance: With read speeds of up to 3500MB/s and write speeds of up to 3000MB/s, SSD 980 enables fast boot-ups, lightning-fast game loads, and large file transfers.
- Modern V-NAND technology: It provides increased performance, longer durability and energy savings.
- TurboWrite Dynamic Buffer: It allows you to optimize the write speed, especially during intensive use.
- Compact M.2 2280 form factor: Ideal for modern laptops, ultrabooks, and desktops with PCIe NVMe support.
- Durability and reliability: The 300 TBW endurance and high wear resistance guarantee a long service life of the product.
Use:
- For players: Increase the loading speed of games and make the gameplay run smoother.
- For professionals: Perfect for photo, video and other tasks that require high data transfer speeds.
- For home users: Faster boot of the operating system and better responsiveness of the application.
- For laptops and PCs: Compatible with most computers that support M.2 NVMe.
There is currently no comments or ratings for this product.